Advertiser Staff
|
|||
PASSING
PLAYER, SCHOOL CMP ATT INT YDS YDS/ATT. TD PASS EFF.
Henry Keomalu, Wai'anae 21 36 1 404 11.2 6 202.04
Kiran Kepoo, Iolani 39 65 2 726 11.2 10 198.44
Bryant Moniz, Leilehua 45 79 2 729 9.2 11 175.36
Cameron Higgins, St.L 44 74 2 742 10.0 8 173.96
Brad Padayao, Kapolei 37 68 5 689 10.1 9 168.49
Ryan Burciaga. Radford 23 48 0 414 8.6 5 154.74
Kalehua Moniz, Baldwin 36 85 5 712 8.4 10 139.77
Rustin Funakoshi, Mili 19 30 3 260 8.7 2 138.13
Stanford Leti, Moanalua 15 30 1 247 8.2 2 134.49
Brett Kan, Punahou 63 119 7 905 7.6 10 132.79
Passing efficiency: Based on NCAA formula
RUSHING
PLAYER, SCHOOL ATT YRDS YD/ATT. TDS
Alex Daniels, Radford 21 347 16.5 6
Mike Hirokawa, Iolani 26 397 15.3 4
Kekoa Perbera, Mililani 28 355 12.7 6
Stanford Leti, Moanalua 36 388 10.8 7
Kealoha Pilares, Damien 44 441 10.0 5
Cody Wells, StL 37 264 7.1 1
Kamuela Alisa, Kahuku 39 264 6.8 2
Aaron Wood, Kekaulike 59 340 5.8 2
Jonathan Los Banos, Maui 62 355 5.7 3
Jacob Gibson, Kailua 69 393 5.7 2
Minimum 200 yards and 5.0 per carry
RECEIVING
PLAYER, SCHOOL REC. YRDS YD/REC. TDS
Travis Nishioka, Iolani 12 323 26.9 5
Chase Nakamura, Baldwin 14 317 22.6 2
Aaron Santiago, Kapolei 9 200 22.2 0
Lofa Liilii, 'Aiea 19 397 20.9 3
Cameron Bayne, StL 18 365 20.3 5
'hristian Mendez, Lei 14 262 18.7 2
Lihikai Domingo, Cast 12 213 17.8 2
Jon Santiago, Kapolei 13 225 17.3 3
Jordon Ho-Ching, P5 20 331 16.6 4
Miah Ostrowski, Punahou 35 520 14.9 5
Minimum 200 yards and 10.0 per catch