Japan top 500
| Ethiopia's Tolossa ends Muindi's run |
| Race a sweet bonus at year's end |
Advertiser Staff
| |||
1, Takanori Fujii, 30, Shibukawa-Shi, 2:25:13
2, Eri Hayakawa, 25, Tokyo, 2:32:31
3, Hideo Nojo, 29, Sodegaura-Shi, 2:32:48
4, Kazuyuki Meutsuri, 28, Iwategun, 2:33:16
5, Mitsuru Shinohara, 39, Shibuya-Ku, 2:34:18
6, Hayato Moroi, 21, Nago-Shi, 2:34:29
7, Nakagawa Keisuke, 26, Matsumoto-Shi, 2:37:31
8, Shuhei Miyamoto, 24, Hanno-Shi, 2:37:38
9, Haruo Kumagai, 32, Sukagawa-Shi, 2:37:45
10, Bill Rettie, 42, Ueda, 2:38:07
11, Juntaro Ito, 22, Nerimaku, 2:38:26
12, Takashi Ishiguro, 31, Sayamashi, 2:38:51
13, Taishi Tashima, 25, Kagoshimashi, 2:38:53
14, Hideyuki Sasaki, 29, Nobeoka-Shi, 2:38:54
15, Takehiko Tsujimoto, 23, Takatsuki-Shi, 2:39:04
16, Yuki Yoshida, 30, Mito, 2:39:46
17, Kenichi Shirakata, 28, Itabashiku, 2:42:25
18, Haruki Suwa, 25, Tsukuba-Shi, 2:43:42
19, Takenori Kaga, 38, Kanagawa, 2:44:24
20, Takuya Sekiya, 24, Kodaira-Shi, 2:44:29
21, Satoshi Fujiwara, 29, Ogachi-Gun, 2:45:28
22, Mitsuyuki Shiota, 57, Hata-Gun, 2:48:11
23, Naoki Hirasawa, 32, Tokorozawa-City, 2:48:11
24, Wataru Hashimoto, 17, Hachioji-Shi, 2:48:15
25, Shingo Tani, 39, Toyohashi-Shi, 2:49:08
26, Namie Yamamoto, 26, Okayama-Shi, 2:49:44
27, Takahiro Nakamura, 23, Nagoya-Shi, 2:50:16
28, Rika Umeyama, 31, Kuwana-Shi, 2:50:23
29, Takahiro Oue, 31, Minato-Ku, 2:50:37
30, Shuji Nakayama, 29, Yokkaichi, 2:51:08
31, Hiroyuki Nishimura, 36, Kamagaya-Shi, 2:51:24
32, Tomoya Nishiki, 21, Kurume-Shi, 2:51:34
33, Kazuyoshi Maeda, 28, Kashibashi, 2:51:50
34, Shuichi Oka, 40, Okayama-Shi, 2:52:16
35, Takeshi Furusawa, 25, Tosu-Shi, 2:52:38
36, Takeyoshi Ujiie, 39, Fukushima-Shi, 2:52:40
37, Tomohiro Yomoda, 22, Hadano-Shi, 2:52:49
38, Yu Kuroiwa, 29, Higashimurayama-Shi, 2:52:59
39, Ryuji Ishitani, 35, Sunagawa-Shi, 2:53:18
40, Yoichi Maekawa, 46, Chiba-Shi, 2:53:28
41, Kuniaki Takahama, 27, Imabari-Shi, 2:53:49
42, Takumi Nakamura, 22, Suzuka-Shi, 2:53:49
43, Kaoru Akaki, 29, Sendai-Shi, 2:54:02
44, Takuya Hara, 22, Machida-Shi, 2:54:15
45, Toshiya Adachi, 32, Minamialps-Shi, 2:54:37
46, Tomomi Okajima, 22, Hatiouji-Shi, 2:54:46
47, Kazuya Minagawa, 41, Nagoya-Shi, 2:54:47
48, Kazuhiko Ozawa, 41, Yokohama-Shi, 2:55:05
49, Kobayashi Hiroto, 20, Nishinomiya, 2:55:31
50, Ryota Akai, 23, Sorakugun, 2:56:00
51, Junji Tokubo, 46, Odawara-Shi, 2:56:01
52, Kazuharu Muto, 29, Funabashi-Shi, 2:56:05
53, Yasuo Nagai, 44, Niigata-Shi, 2:56:18
54, Hiroyuki Iwase, 24, Kawasaki-Shi, 2:56:26
55, Junichi Nomura, 29, Fuchu-Si, 2:56:48
56, Yukiko Makihara, 20, Koganei-Shi, 2:56:48
57, Kazuaki Takase, 33, Kawasaki-Shi, 2:57:18
58, Hisayoshi Tanabe, 34, Chiba-Chi, 2:57:25
59, Miyo Tanabe, 32, Chiba-Ku, 2:57:28
60, Dai Yamanaka, 22, Nagareyama-Shi, 2:57:29
61, Katsumasa Orita, 34, Tsu-Shi, 2:57:29
62, Kunimitsu Arai, 33, Mitaka-Shi, 2:57:37
63, Ken Ono, 35, Miura-Gun, 2:57:44
64, Akihiko Futaki, 47, Fuchu-Shi, 2:57:51
65, Hiroshi Katsura, 39, Tokyo, 2:57:57
66, Tetsuyuki Ishikawa, 40, Machida-Shi, 2:58:26
67, Nobuaki Sasamori, 60, Kitahiroshima-Shi, 2:59:25
68, Masateru Kaneko, 33, Chiba-Shi, 2:59:28
69, Tadatoshi Eguchi, 33, Kitakyushu-Shi, 2:59:29
70, Syun Fukasawa, 19, Nagareyama-Shi, 2:59:40
71, Toshinobu Yamada, 56, Minato-Ku, 2:59:55
72, Hiromasa Horikawa, 50, Hamura-Shi, 3:00:24
73, Masanobu Nakazawa, 45, Chofu-Shi, 3:00:48
74, Hiroshi Kogane, 60, Kawasaki-Shi, 3:00:51
75, Kiyoshi Kimura, 59, Narashino-Shi, 3:01:11
76, Kiichi Kitazawa, 49, Chino-Shi, 3:01:21
77, Noboru Ishida, 30, Kita-Ku, 3:01:55
78, Mutsumi Ito, 35, Kamikawa-Gun, 3:02:18
79, Fumiaki Aoyagi, 41, Saitama-Shi, 3:02:40
80, Yumiko Une, 35, Kimitsu-Shi, 3:03:08
81, Kenji Kitano, 37, Choshi-Shi, 3:03:19
82, Shinji Sato, 31, Shinagawa-Ku, 3:03:20
83, Takamitsu Ono, 25, Gotenba-Shi, 3:03:23
84, Yoshiharu Nabekura, 43, Tsukuba-Shi, 3:03:24
85, Sadayuki Asami, 22, Kashiwa-Shi, 3:04:11
86, Katsuji Morita, 59, Naka-Shi, 3:04:22
87, Toru Morikawa, 38, Kawaguchi-Shi, 3:04:28
88, Hideaki Shimosaka, 34, Niigata-Shi, 3:04:50
89, Go Takahashi, 18, Ishinomaki-Shi, 3:05:07
90, Kazuhisa Nishimura, 31, Nagoya-Shi, 3:05:14
91, Takeshi Mitsuhashi, 47, Shimotsuke-Shi, 3:05:15
92, Motoomi Watanabe, 40, Kyoto-Shi, 3:05:41
93, Takuji Suzuki, 39, Yokohama-Shi, 3:05:58
94, Yuko Tanaka, 42, Misato-Shi, 3:06:00
95, Takeru Yoshizato, 23, Yokohama-Shi, 3:06:09
96, Tomohiro Hamano, 17, Sendai-Shi, 3:06:09
97, Takuya Noguchi, 18, Kurokawa-Gun, 3:06:10
98, Kentaro Yoshikawa, 29, Yokohama-Shi, 3:06:14
99, Takuya Nishioka, 31, Osaka-Shi, 3:06:16
100, Takaho Yamazaki, 36, Hirosaki-Shi, 3:06:33
101, Takeshi Oishi, 41, Hamada-Shi, 3:06:53
102, Keiichi Hibino, 24, Kumamoto-Shi, 3:07:02
103, Akira Suzuki, 57, Toyohashi-City, 3:07:10
104, Jun Tamori, 32, Urayasu-Shi, 3:07:11
105, Toshiaki Watanabe, 37, Bunkyo-Ku, 3:07:11
106, Yukio Akaishizawa, 30, Yokohama-Shi, 3:07:20
107, Takashi Abe, 40, Asaka-Shi, 3:07:45
108, Hiroshi Matsushita, 37, Hiratsuka-Shi, 3:08:06
109, Hideo Toda, 33, Mimasaka-Shi, 3:08:22
110, Hiroshi Hashimoto, 24, Fukuoka, 3:08:36
111, Hiroyuki Sakuma, 35, Kita-Ku, 3:08:41
112, Shinji Yamaoka, 22, Higashihiroshima-Shi, 3:08:51
113, Takeshi Araki, 45, Iruma-Gun, 3:08:51
114, Toru Ishitsuka, 43, Kawasaki-Shi, 3:09:01
115, Yoshiko Fukuchi, 43, Koshigaya-Shi, 3:09:15
116, Yutaka Matsushita, 28, Kikugawa-Shi, 3:09:33
117, Mizumasa Kawahara, 41, Gifu-Shi, 3:10:04
118, Ayumu Harada, 28, Kanazawa-Shi, 3:10:23
119, Noriyoshi Toda, 30, Kobe, 3:10:30
120, Jiro Kiyomura, 59, Katsuragi-Shi, 3:10:32
121, Yoko Yamazawa, 38, Fuchu-Shi, 3:10:33
122, Hiroshi Uenishi, 27, Tsukuba-Shi, 3:10:52
123, Masaki Umeta, 32, Hitachinaka-Shi, 3:10:57
124, Junko Goto, 27, Kumamoto-Shi, 3:11:08
125, Naoki Kajima, 34, Matsusaka-Shi, 3:11:17
126, Takeshi Okamoto, 41, Toyohashi-Shi, 3:11:28
127, Shinobu Shinohara, 29, Higashiyamato-Shi, 3:11:40
128, Naonori Yamada, 52, Matsusaka-Shi, 3:11:59
129, John Bower, 42, Hakodate, 3:12:03
130, Yuzo Nagano, 39, Ichikawa-Shi, 3:12:27
131, Genichi Yoshida, 61, Chikushigun, 3:12:47
132, Masaki Obata, 45, Nishitokyo-Shi, 3:12:49
133, Ken Tamura, 21, Hannan-Shi, 3:12:49
134, Yoshiki Ueno, 49, Kawasaki-Shi, 3:12:49
135, Koshi Imamura, 32, Aso-Shi, 3:12:54
136, Hideo Shimizu, 44, Kyoto-Shi, 3:12:54
137, Natsuki Kiyohiro, 24, Odawara-Shi, 3:12:57
138, Noriko Murakami, 28, Susono-Shi, 3:13:02
139, Shimpei Iwakuma, 21, Wakayama-Shi, 3:13:05
140, Eriko Asai, 47, Adachi-Ku, 3:13:07
141, Yuji Suzuki, 43, Edogawa-Ku, 3:13:21
142, Hitoshi Kato, 33, Sayama-Shi, 3:13:30
143, Yasuo Miyake, 50, Hiroshima-Shi, 3:13:41
144, Shuji Iwakiri, 42, Kawasaki-Shi, 3:13:43
145, Takeshi Inamoto, 39, Iga-Shi, 3:13:45
146, Akiko Tokashiki, 32, Kodaira-Shi, 3:13:47
147, Koichi Shimizu, 44, Wakayama-Shi, 3:13:54
148, Tetsuji Nakamura, 32, Funabashi-Shi, 3:13:57
149, Masafumi Mori, 28, Yokohama-Shi, 3:14:27
150, Masayuki Katayama, 44, Hirakata-Shi, 3:14:30
151, Hidekuni Yoshino, 40, Toyota-Shi, 3:14:30
152, Masahiko Yamamoto, 40, Atsugi-Shi, 3:14:36
153, Toru Maeda, 24, Kiryu-Shi, 3:14:45
154, Shiro Nagahama, 44, Nishinomiya-Shi, 3:14:45
155, Katsutoshi Ishikawa, 31, Ichinoseki-Shi, 3:14:48
156, Takako Oi, 42, Setagaya, 3:14:56
157, Hiroyuki Tsuda, 23, Takashima-Shi, 3:14:58
158, Masahiko Aihara, 46, Sagamihara-Shi, 3:15:00
159, Eizo Tajima, 62, Isesaki-Shi, 3:15:04
160, Yasuyuki Watanabe, 39, Kurume-Shi, 3:15:14
161, Yutaka Nihei, 16, Aizuwakamastu-Shi, 3:15:19
162, Sadahiro Yamashita, 51, Suginami-Ku, 3:15:35
163, Wataru Katsui, 34, Osaka-Shi, 3:15:37
164, Chie Kikoku, 28, Kawasaki-Shi, 3:15:38
165, Yuji Arai, 25, Nisitokyosi, 3:15:51
166, Chiemi Takahashi, 30, Sendai-Shi, 3:15:56
167, Hideyuki Iwai, 39, Toshima-Ku, 3:15:56
168, Akiko Omoto, 52, Kita-Katsuragi-Gun, 3:16:21
169, Satomi Matsuo, 29, Mitaka-Shi, 3:16:40
170, Takayuki Odaka, 32, Kashiwa-Shi, 3:16:48
171, Takao Dohi, 59, Sapporo-Shi, 3:16:58
172, Keisuke Nunami, 39, Saitama-Shi, 3:17:11
173, Mirai Hashimoto, 28, Tokyo, 3:17:12
174, Yuichi Ueki, 42, Suginami-Ku, 3:17:20
175, Osami Yamamoto, 27, Kawaguchi-Shi, 3:17:29
176, Kazuhiro Ogawara, 37, Aichi-Gun, 3:17:31
177, Jun Ueo, 33, Tondabayashi-Shi, 3:17:41
178, Kotaro Karibe, 37, Shibuya-Ku, 3:17:43
179, Hideyuki Torii, 44, Setagaya-Ku, 3:17:45
180, Yukio Okubo, 63, Yokohama City, 3:17:46
181, Nozomu Kojima, 27, Koshigaya-Shi, 3:18:03
182, Yoshiki Tanabe, 22, Kisiwada-Shi, 3:18:03
183, Masaki Nakai, 38, Nara-Shi, 3:18:06
184, Seiji Shirahata, 50, Sapporo-Shi, 3:18:14
185, Moriyasu Watanabe, 35, Nagoya, 3:18:14
186, Masaaki Ito, 45, Nagoya-Shi, 3:18:27
187, Hitoshi Minakata, 24, Tokorozawa-Shi, 3:18:28
188, Kenji Hirokawa, 31, Abiko-Shi, 3:18:44
189, Akio Yano, 43, Suginami-Ku, 3:18:53
190, Takuya Okada, 21, Kuma-Gun, 3:18:58
191, Yuichiro Takahashi, 21, Niigata-Shi, 3:18:59
192, Kenichi Hongo, 33, Sendaishi, 3:19:00
193, Takahiro Kimura, 40, Nayoro-Shi, 3:19:00
194, Naoto Honda, 33, Katsushika-Ku, 3:19:04
195, Hidenori Ishida, 36, Setagayaku, 3:19:23
196, Masato Namiki, 47, Chyuoku, 3:19:44
197, Takashi Otsuki, 55, Suita-Shi, 3:19:59
198, Akira Honda, 41, Hadano-Shi, 3:20:24
199, Susumu Kazawa, 49, Zama-Shi, 3:20:29
200, Sachio Hobara, 57, Ichihara-Shi, 3:20:29
201, Yasuhiro Fujita, 21, Hirosaki-City, 3:20:39
202, Takahiro Murakami, 39, Funabashi-Shi, 3:20:40
203, Mamoru Tanazawa, 37, Kumagaya-Shi, 3:20:53
204, Yasuyuki Hana, 42, Sapporo-Shi, 3:21:01
205, Wataru Honma, 21, Yokosuka-Shi, 3:21:02
206, Kenji Matsushima, 29, Yokosuka-Shi, 3:21:03
207, Kunihiro Takazawa, 38, Yokohama, 3:21:04
208, Takahiro Yabuki, 41, Ashigarakami-Gun, 3:21:15
209, Yasuhisa Takada, 49, Chiba-Shi, 3:21:20
210, Yasuyuki Tajima, 26, Hachioji-Shi, 3:21:37
211, Hiroaki Murayama, 45, Hadano-Shi, 3:21:42
212, Chikara Ajiam, 41, Iwaki-Shi Fukushimaken, 3:21:43
213, Shinobu Murata, 48, Nishitokyo-Shi, 3:21:53
214, Koji Koyama, 34, Yokohama-Shi, 3:22:03
215, Toshiyuki Kodashima, 43, Kitakami-Shi, 3:22:05
216, Yoshinori Ito, 49, Osaka-Shi, 3:22:11
217, Kenhachi Ichinose, 56, Okazaki-Shi, 3:22:26
218, Tetsuya Mori, 22, Yokohama-Shi, 3:22:31
219, Takahisa Gengo, 40, Kawagoe, 3:22:33
220, Yusuke Ishigaki, 34, Ashiya-Shi, 3:22:33
221, Masataka Ogino, 23, Souraku-Gun, 3:22:36
222, Naoya Yazawa, 22, Kashiba, 3:22:54
223, Yoichi Takada, 35, Yokohama-Shi, 3:22:54
224, Ayumu Kobayashi, 25, Yokohama-Shi, 3:22:57
225, Tsuneo Osaki, 64, Sakura-Shi, 3:23:00
226, Hideichi Watanabe, 62, Kani-Shi, 3:23:03
227, Hiroshi Kayama, 61, Okayama-Shi, 3:23:06
228, Koji Ikeda, 48, Maniwa-City, 3:23:07
229, Koji Endo, 34, Yokohama-Shi, 3:23:10
230, Tomoyuki Suzuki, 36, Yokohama-Shi, 3:23:11
231, Yasunori Hamaguchi, 35, Kawasaki-Shi, 3:23:22
232, Mayumi Negishi, 34, Takarazuka-Shi, 3:23:30
233, Takeshi Okuda, 48, Iruma-Shi, 3:23:30
234, Tomoaki Wada, 18, Moka-Si, 3:23:38
235, Hiromi Wakui, 46, Akishima-Shi, 3:23:48
236, Masato Suzuki, 40, Asahikawa, 3:23:48
237, Shigeki Endo, 37, Saitama-Shi, 3:23:49
238, Yoshiyuki Anan, 42, Yamatokouriyama-Shi, 3:23:51
239, Naoki Oyabu, 42, Ise-Shi, 3:23:51
240, Tetsuya Takeuchi, 46, Komaki-City, 3:23:52
241, Akiyoshi Ehara, 53, Kashiwa-Shi, 3:23:52
242, Akira Ito, 58, Sagamiharashi, 3:23:54
243, Satoshi Miyagawa, 44, Osaka-City, 3:23:56
244, Toshiki Naka, 44, Wakayama-Shi, 3:23:59
245, Hidehiko Harada, 36, Sapporo-Shi, 3:24:00
246, Yoko Aoki, 23, Fukuoka-Shi, 3:24:00
247, Shigejima Kenji, 52, Yokohama-Shi, 3:24:02
248, Yoshiko Okada, 28, Kobe-Shi, 3:24:06
249, Yosuke Tabata, 45, Adachi-Ku, 3:24:10
250, Kaoru Matsuno, 30, Ina-Shi, 3:24:17
251, Junichi Yamaoto, 32, Chiba, 3:24:19
252, Ichiro Orita, 41, Kawasaki-Shi, 3:24:23
253, Tadashi Matsumoto, 65, Matsue-Shi, 3:24:23
254, Rie Hasegawa, n/a, n/a, 3:24:28
255, Tetsutomo Iizuka, 46, Bunkyo-Ku, 3:24:29
256, Tomotaro Onuki, 27, Fujioka-Shi, 3:24:45
257, Yoshihiro Yamashita, 37, Shizuoka-Shi, 3:24:51
258, Harukazu Toyama, 45, Sapporo, 3:24:57
259, Kazuo Nishio, 48, Hiroshima, 3:24:58
260, Yuji Matsuura, 29, Kawasaki-Shi, 3:25:02
261, Katsuhiko Morita, 44, Hiroshima-Shi, 3:25:02
262, Motohiro Aoki, 43, Tokyo, 3:25:09
263, Mitsuo Wada, 30, Suita-Shi, 3:25:18
264, Wataru Kanomata, 20, Hirosaki-City, 3:25:22
265, Anzai Seiichi, 49, Iwaki-Shi, 3:25:22
266, Kaori Tsuchida, 35, Sapporo-Shi, 3:25:28
267, Hitoshi Takahashi, 37, Matsudo-Shi, 3:25:36
268, Makoto Chigira, 45, Suginami-Ku, 3:25:56
269, Toyokazu Sewatari, 43, Miki-Shi, 3:25:58
270, Makiko Sakaki, 25, Hirosaki-City, 3:26:03
271, Nobuhiko Miura, 41, Kamakura-Shi, 3:26:04
272, Hideyuki Kobayashi, 35, Yokohama-Si, 3:26:05
273, Takahiro Kudo, 33, Hirosaki-Shi, 3:26:07
274, Mayumi Nakagawa, 31, Niigata-Shi, 3:26:10
275, Ayako Miura, 32, Toshima-Ku, 3:26:17
276, Sachiyo Ikegami, 33, Miki-Shi, 3:26:20
277, Naoya Saitou, 34, Kobe-Shi, 3:26:23
278, Masaaki Iwasaki, 45, Konosu-Shi, 3:26:25
279, Takayuki Tanaka, 34, Sapporo-Shi, 3:26:31
280, Takahiro Kaneko, 37, Fujisawa-Shi, 3:26:32
281, Saisuke Marume, 34, Fujimino-Shi, 3:26:35
282, Kaoru Mori, 42, Niiza-Shi, 3:26:44
283, Masaharu Kawano, 42, Saitama-Shi, 3:26:50
284, Seiji Sanuki, 56, Iwategun-Takizawamura, 3:27:00
285, Hiromi Ishida, 30, Hiroshima-Shi, 3:27:04
286, Kiichi Ikai, 64, Okazaki-Shi, 3:27:05
287, Tatibana Norio, 39, Tahara-Shi, 3:27:09
288, Atsuo Emori, 53, Satte-Shi, 3:27:10
289, Atsushi Nagai, 48, Shinagawa-Ku, 3:27:22
290, Tomohiro Shimaoka, 39, Tenri-Shi, 3:27:27
291, Katsuhiro Hirama, 38, Bunkyo-Ku, 3:27:38
292, Hiromi Murata, 44, Zama-Shi, 3:27:40
293, Mariko Nakajima, 32, Yokohama-Shi, 3:27:41
294, Masaru Kurita, 53, Ichikawa, 3:27:42
295, Ai Hirano, 24, Machida-Shi, 3:27:46
296, Toshiharu Igarashi, 24, Tokyo, 3:27:46
297, Suguru Neda, 15, Morioka-Shi, 3:27:47
298, Masahide Kawano, 47, Tokushima-Shi, 3:27:48
299, Hitoshi Yoshimura, 55, Toyohashi-Shi, 3:27:50
300, Hiroko Endo, 30, Misato-Shi, 3:28:00
301, Hideto Ohshima, 44, Kita-Ku, 3:28:02
302, Yoshiharu Watanabe, 46, Yokohama-Shi, 3:28:04
303, Kenji Hosoda, 32, Tsukuba-Shi, 3:28:11
304, Masumi Shirai, 40, Toyonaka-Shi, 3:28:12
305, Naoyuki Iijima, 40, Yokohama-Shi, 3:28:20
306, Megumi Hasegawa, 26, Kita-Ku, 3:28:27
307, Masato Hagi, 34, Katsuragi-Shi, 3:28:31
308, Katsuteru Tsuchida, 42, Okayama-Shi, 3:28:37
309, Junichi Isono, 46, Meguro-Ku, 3:28:54
310, Yui Suzumura, 24, Saitama-Shi, 3:29:01
311, Junichi Yokoyama, 37, Hiratsuka-Shi, 3:29:01
312, Keiko Tsuboi, 53, Kitasaitama-Gun, 3:29:02
313, Minoru Nishizaki, 46, Wakayama-Shi, 3:29:24
314, Masaru Shimizu, 61, Hachiouji-Shi, 3:29:24
315, Shigezo Suzuki, 48, Arakawa-Ku, 3:29:26
316, Tsutomu Takizawa, 24, Komagane-Shi, 3:29:28
317, Emi Takizawa, 26, Komagane-Shi, 3:29:30
318, Daisuke Mukoh, 30, Kyoto, 3:29:36
319, Hironori Suzaki, 23, Tokorozawa-Shi, 3:29:37
320, Tokiwa Endo, 34, Haga-Gun, 3:29:38
321, Ryuji Kuyama, 62, Kitakyusyu-Shi, 3:29:39
322, Takuya Akimoto, 36, Yamaguchi-Shi, 3:29:39
323, Emi Yoshida, 37, Funabashi-Shi, 3:29:49
324, Masaki Kondo, 21, Yokohama-Shi, 3:29:53
325, Yoshihisa Mizuno, 35, Aisai-Shi, 3:29:59
326, Erisa Ogawa, 44, Shinjukuku, 3:30:02
327, Takeshi Yamauchi, 44, Muko-Shi, 3:30:03
328, Hiroyuki Kosuge, 50, Yamato-Shi, 3:30:12
329, Makoto Harada, 51, Kobe-Shi, 3:30:23
330, Shunichi Inazaki, 45, Nagoya-Shi, 3:30:26
331, Kenji Yanagisawa, 37, Kawasaki-Shi, 3:30:30
332, Kazuhiro Isobe, 39, Akashi-Shi, 3:30:31
333, Munehiko Koyama, 61, Toda-City, 3:30:34
334, Chizuru Mori, 34, Kita-Ku, 3:30:40
335, Takaaki Ogawa, 45, Kobe-Shi, 3:30:42
336, Atsushi Hattori, 25, Kokubunji-Shi, 3:30:52
337, Yoetsu Oishi, 40, Akita-Shi, 3:30:55
338, Hirotaka Kashuu, 30, Fukuoka-Shi, 3:31:03
339, Toshihiro Maeda, 32, Saitama-Shi, 3:31:12
340, Shinji Morikawa, 33, Bunkyo-Ku, 3:31:19
341, Tatsuji Suda, 33, Chiryu-Shi, 3:31:19
342, Masahiro Hasegawa, 36, Chuo-Ku, 3:31:24
343, Yusuke Ohgata, 29, Toyota-Shi, 3:31:24
344, Aya Nakase, 39, Mitaka-Shi, 3:31:24
345, Motomi Soejima, 29, Nishinomiya-Shi, 3:31:29
346, Kazuhiro Yoshikawa, 31, Otsu-Shi, 3:31:29
347, Shigeo Kanamori, 43, Saitama-Shi, 3:31:29
348, Hirotsugu Fujita, 24, Toyota-Shi, 3:31:35
349, Saori Imaizumi, 35, Toyohashi-Shi, 3:31:36
350, Yasuhiro Yotsuya, 28, Yokohama-Shi, 3:31:36
351, Daiju Hoshino, 26, Matsudo-Shi, 3:31:36
352, Yoshinori Nara, 51, Inzai-Shi, 3:31:39
353, Yoshitaka Ikeda, 43, Kodaira-Shi, 3:31:45
354, Toshie Kawatsu, 24, Kumamoto-Shi, 3:31:58
355, Keita Goto, 27, Yokohama-Shi, 3:32:09
356, Takahisa Nemoto, 28, Kawasaki-Shi, 3:32:24
357, Hajime Yamada, 30, Higashi Oumishi, 3:32:27
358, Takashi Omori, 36, Kawasaki-Shi, 3:32:29
359, Yuko Iwasaki, 32, Shibuya-Ku, 3:32:32
360, Susumu Takahashi, 62, Sakata-City, 3:32:33
361, Hiromi Horie, 42, Suginami-Ku, 3:32:34
362, Toshiharu Kikuchi, 51, Suwa-Gun, 3:32:34
363, Akihiko Kuroki, 39, Kobe-Shi, 3:32:37
364, Takamichi Yanagi, 30, Adachi-Ku, 3:32:40
365, Hirofumi Wada, 23, Saitamashi, 3:32:41
366, Osamu Sakaguchi, 55, Sapporoshi, 3:32:43
367, Kaori Minami, 42, Nakano-Ku, 3:32:54
368, Akiyoshi Kanno, 67, Takizawamura, 3:32:56
369, Kiyoto Kojima, 30, Matsumoto-City, 3:32:58
370, Junko Takeda, 48, Ina-Shi, 3:32:59
371, Ryo Ogawa, 33, Kamagaya-Shi, 3:33:00
372, Yoshio Ohara, 60, Yokohama-Shi, 3:33:03
373, Masaakira Ooba, 64, Fukuoka-Shi, 3:33:05
374, Kenji Yamane, 29, Ashiya-Shi, 3:33:11
375, Shogo Kimoto, 20, Chofu-Shi, 3:33:12
376, Yoshinori Kato, 40, Fuchu-Shi, 3:33:16
377, Tsuyoshi Nishigaki, 43, Chuo-Ku, 3:33:25
378, Hiroyuki Takahashi, 47, Toyonaka-Shi, 3:33:29
379, Kunikazu Tanaka, 38, Higashikurume-Shi, 3:33:34
380, Akira Takehara, 37, Morioka-Shi, 3:33:37
381, Koichiro Mera, 41, Nakano-Ku, 3:33:42
382, Yukifumi Morita, 47, Sibukawa-Shi, 3:33:47
383, Toyoki Yoshida, 44, Hino-Shi, 3:33:55
384, Naoki Yoshikawa, 26, Nagoya-Shi, 3:33:58
385, Mitsuru Sibutani, 32, Usiku-Shi, 3:33:59
386, Takahiro Masuda, 33, Fukuoka-Shi, 3:34:01
387, Yukari Mizushima, 30, Tsuyama-Shi, 3:34:09
388, Tsubasa Okumoto, 22, Yokohama, 3:34:12
389, Kumiko Toyooka, 40, Nishinomiya-Shi, 3:34:18
390, Jun Asaba, 37, Kikugawa-Shi, 3:34:19
391, Yuki Tawada, 22, Hirosaki-City, 3:34:20
392, Naoki Yoshii, 36, Ome-Shi, 3:34:22
393, Tatsuo Futami, 54, Bunkyo-Ku, 3:34:29
394, Hisao Kohara, 51, Minamiboso-Si, 3:34:34
395, Motohiro Kobayashi, 45, Kawasaki-Shi, 3:34:35
396, Yasuyuki Kajihara, 38, Matsuyama-Shi, 3:34:40
397, Hiroko Oyama, 39, Kamagaya-Shi, 3:34:44
398, Hiroo Ota, 28, Narashino-Shi, 3:34:44
399, Yasuyuki Zenzai, 29, Nagano-Shi, 3:34:46
400, Yoko Hara, 39, Yokohama-Si, 3:34:53
401, Takayuki Tanaka, 40, Myozai-Gun, 3:34:54
402, Eriko Yamada, 39, Okazaki-City, 3:34:56
403, Takeshi Niki, 14, Kobe-Shi, 3:34:59
404, Katsuhiko Obata, 43, Fussa-Shi, 3:35:01
405, Kazuo Itou, 61, Ueda-Shi, 3:35:02
406, Hideshi Kubo, 37, Kadoma-Shi, 3:35:03
407, Tatsuya Yabe, 22, Ota-Ku, 3:35:14
408, Yuko Handa, 47, Kashiwara-City, 3:35:17
409, Shinya Kurazumi, 34, Osaka-Shi, 3:35:20
410, Fumio Ogawa, 61, Tatebayashi-Shi, 3:35:20
411, Hitoshi Kudo, 52, Utstunomiya-Shi, 3:35:21
412, Chie Horikawa, 31, Miura-Gun, 3:35:22
413, Akira Niki, 50, Kobe-Shi, 3:35:24
414, Takahiro Uenaga, 30, Tondabayashi-Shi, 3:35:26
415, Satoshi Igarashi, 42, Yokohama-Shi, 3:35:27
416, Masami Furuyama, 53, Chousei-Gun, 3:35:29
417, Norihiko Watanabe, 29, Fujiyoshida-Shi, 3:35:34
418, Takiko Sato, 55, Kawaguchi-Shi, 3:35:39
419, Takumi Hibino, 37, Katsushika-Ku, 3:35:43
420, Hiroshi Tainaka, 50, Kadoma-Shi, 3:35:45
421, Izumi Oiwa, 38, Setagaya-Ku, 3:35:46
422, Hirotaka Yamakawa, 55, Kashiwa-City, 3:35:46
423, Hirobumi Kondo, 33, Nagareyama-Shi, 3:35:49
424, Yutaka Goso, 49, Yokohama-Shi, 3:35:49
425, Yu Fukuda, 20, Matumoto-Shi, 3:35:49
426, Mikio Ueda, 55, Matsudo-Shi, 3:35:50
427, Kayo Kawagoe, 45, Shinagawa-Ku, 3:35:53
