honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Sunday, December 13, 2009

Honolulu Marathon: Top 500 Hawaii finishers


Advertiser Staff

TOP 500 HAWAII FINISHERS

Place Overall Name AGE CNTRY CITY ST GTIME
1 6 Brandon Laan 26 USA Honolulu HI 02:25:41

2 13 Steve Slaby 28 USA Aiea HI 02:31:23
3 25 David Easa 35 USA Honolulu HI 02:44:23
4 30 Andrew Taylor 30 USA Kaneohe HI 02:46:16
5 31 Takahiro Oue 34 USA Honolulu HI 02:46:25
6 33 John Mozer 33 USA Aiea HI 02:47:28
7 36 Marty Muchow 44 USA Mililani HI 02:48:19
8 40 Conor Lucas-Roberts 27 USA Kaneohe HI 02:48:52
9 43 Jonathan Lyau 45 USA Honolulu HI 02:49:14
10 58 Josiah Badger 27 USA Wahiawa HI 02:54:18
11 59 Pete Boksanski 40 USA Kapolei HI 02:54:25
12 73 Lyman Perry 42 USA Volcano HI 02:57:24
13 75 Raymond Kuderka 25 USA Ewa Beach HI 02:58:16
14 76 Christopher Guarino 26 USA Kailua HI 02:57:43
15 80 Aaron Wallen 38 USA Honolulu HI 03:01:33
16 82 Karl Honma 46 USA Honolulu HI 03:01:57
17 83 John Mannle 41 USA Kailua HI 03:03:57
18 85 Masato Ariga 21 USA Honolulu HI 03:02:26
19 86 Herman Rafol 48 USA Kailua Kona HI 03:02:54
20 90 David Carlsson 45 USA Honolulu HI 03:03:39
21 94 Paul Hopwood 46 USA Makawao HI 03:04:16
22 99 Gregory Kugle 42 USA Kailua HI 03:06:08
23 103 Michael Georgi 57 USA Honolulu HI 03:05:36
24 104 Robert Plotts 34 USA Honolulu HI 03:05:44
25 106 Mark Shorter 53 USA Honolulu HI 03:05:52
26 111 Micheal St Hilaire 38 USA Honolulu HI 03:07:15
27 112 Dan O'Connor 24 USA Honolulu HI 03:07:07
28 115 Ralph Schultz 46 USA Ewa Beach HI 03:07:13
29 117 William Turner 40 USA Honolulu HI 03:07:19
30 118 Shankar Tillotson 25 USA Kaneohe HI 03:07:26
31 123 Kevin Murphy 41 USA Honolulu HI 03:07:42
32 127 Raul Torres De Sa 45 USA Honolulu HI 03:09:04
33 128 Ryan Gillia 28 USA Honolulu HI 03:08:31
34 132 Benjamin Mathewson 26 USA Schofield Banks HI 03:10:57
35 134 Geoff Whitener 16 USA Kailua Kona HI 03:09:53
36 136 John Campbell 26 USA Kapolei HI 03:09:22
37 142 Michael Walker 48 USA Honolulu HI 03:09:46
38 150 Benjamin Elliott 25 USA Wahiawa HI 03:13:20
39 158 Jessica Tranchina 32 USA Honolulu HI 03:12:30
40 159 Pedro Padilla 30 USA Honolulu HI 03:13:11
41 163 David Taratko 46 USA Honolulu HI 03:13:19
42 170 Shawn Hirose 27 USA Ewa Beach HI 03:13:58
43 172 Sara Verga 29 USA Honolulu HI 03:13:59
44 173 Randy Taniguchi 44 USA Honolulu HI 03:14:19
45 174 Jay Kauwale 49 USA Kaneohe HI 03:14:17
46 177 Amit Bhavsar 37 USA Kailua HI 03:14:48
47 178 Jon Taketa 38 USA Mililani HI 03:14:35
48 179 Miguel Mejia 36 USA Honolulu HI 03:15:13
49 180 Alan Tsuhako 44 USA Kaneohe HI 03:14:48
50 183 Jon Jokiel 44 USA Kailua Kona HI 03:14:39
51 192 Harrison Kiehm 45 USA Honolulu HI 03:15:38
52 193 Rani Tanimoto 34 USA Kealakekua HI 03:15:38
53 194 Gaston Ly 28 USA Honolulu HI 03:15:42
54 200 Matthew Concepcion 23 USA Kealakekua HI 03:18:19
55 204 Michael Hrynevych 45 USA Kamuela HI 03:16:38
56 210 Justin Hadley 39 USA Kapolei HI 03:17:36
57 213 Jeffrey White 47 USA Mililani HI 03:18:01
58 218 Domonkos Feher 31 USA Honolulu HI 03:17:42
59 225 Jose Rodriguez 37 USA Mililani HI 03:18:14
60 226 David Miller 36 USA Honolulu HI 03:18:33
61 227 Nicholas Trelawney 32 USA Honolulu HI 03:19:18
62 233 Eugene Tschudy 45 USA Aiea HI 03:19:14
63 234 James Keen 40 USA Honolulu HI 03:19:41
64 242 Reed Okamura 42 USA Aiea HI 03:19:39
65 247 William Gardner 40 USA Waianae HI 03:19:33
66 248 Jorge Cuadros 42 USA Ewa Beach HI 03:21:15
67 249 Troy Denunzio 45 USA Kailua HI 03:20:27
68 250 Jonathan Knoedler 38 USA Ewa Beach HI 03:21:26
69 254 Michael D. Krisman 33 USA Aiea HI 03:20:49
70 258 Albert Su 40 USA Mililani HI 03:20:22
71 260 Gregorio Maldini 44 USA Honolulu HI 03:21:12
72 261 Pascual Bacor 30 USA Hilo HI 03:20:44
73 263 Nguyen Le 40 USA Honolulu HI 03:20:48
74 264 Ron Pate 63 USA Honolulu HI 03:20:41
75 266 Brian Rower 40 USA Waipahu HI 03:21:57
76 275 Alan Ryan 39 USA Laupahoehoe HI 03:21:27
77 279 Matthew Myers 33 USA Kaneohe HI 03:22:21
78 281 Rafael Rodriguez Jr. 42 USA Honolulu HI 03:21:47
79 284 Daniel J. Flynn 27 USA Waialua HI 03:23:50
80 288 Anthony Perrault 34 USA Kailua HI 03:22:55
81 290 Thomas J. Grady 36 USA Kailua HI 03:22:37
82 296 Timothy Beebe 27 USA Honolulu HI 03:23:04
83 302 Carlos Fuentes 56 USA Waikoloa HI 03:23:02
84 315 Scott Loos 26 USA Honolulu HI 03:25:00
85 316 Brian Ehrhardt 28 USA Kapolei HI 03:25:32
86 317 Edward Bugarin 59 USA Honolulu HI 03:24:25
87 318 Joanna Bilancieri 36 USA Honolulu HI 03:23:48
88 319 Johnny Landeza 46 USA Aiea HI 03:23:52
89 322 Jason Oliver 35 USA Honolulu HI 03:24:08
90 327 Kyle Bair 29 USA Kapolei HI 03:26:41
91 328 Zack Reeves 29 USA Kaneohe HI 03:25:43
92 337 Jeff Haring 36 USA Honolulu HI 03:24:47
93 338 James Woodhull 53 USA Honolulu HI 03:24:53
94 340 David Webb 29 USA Waialua HI 03:29:23
95 343 Kimberly McLean 33 USA Honolulu HI 03:25:09
96 348 Eric Ruuhela 32 USA Honolulu HI 03:26:58
97 352 Steven Schirtzinger 20 USA Kaneohe Bay HI 03:25:56
98 357 Joshua Bicondova 36 USA Kaneohe HI 03:25:40
99 359 Harald Ebeling 46 USA Honolulu HI 03:26:17
100 362 Norihiro Tanabe 36 USA Honolulu HI 03:26:04
101 366 Jessica Mowder 24 USA Honolulu HI 03:28:10
102 367 Jay Paul-Paz 44 USA Kailua HI 03:26:53
103 373 Odeelo Dayondon 26 USA Honolulu HI 03:27:43
104 377 Felipe Rael 41 USA Kapolei HI 03:27:39
105 381 Daniel Lennox 24 USA Waialua HI 03:29:07
106 382 Tommy Nguyen 24 USA Honolulu HI 03:29:07
107 383 Daniel Hwang 25 USA Honolulu HI 03:29:07
108 387 Lindsey Dymond 27 USA Honolulu HI 03:30:48
109 388 Jeffrey Fong 37 USA Honolulu HI 03:27:43
110 391 Toyoko Maeda 62 USA Honolulu HI 03:28:05
111 393 Freddy Halmes 45 USA Honolulu HI 03:27:55
112 399 Todd Tamanaha 47 USA Honolulu HI 03:28:14
113 402 Makoto Yamada 28 USA Honolulu HI 03:46:32
114 403 Ian Forsyth 36 USA Honolulu HI 03:28:29
115 404 Barbara Hanson Forsyth 34 USA Honolulu HI 03:28:29
116 407 Tobin McKearin 33 USA Honolulu HI 03:28:27
117 408 David Turpin 30 USA Pearl City HI 03:29:18
118 410 Grant Gomes 33 USA Mililani HI 03:29:01
119 412 Sharon Moran 36 USA Honolulu HI 03:29:31
120 415 Hideyuki Yamazaki 46 USA Honolulu HI 03:30:42
121 416 Michael Dega 43 USA Honolulu HI 03:28:54
122 417 Patricia Havey 26 USA Honolulu HI 03:28:40
123 424 Chad Mueller 33 USA Honolulu HI 03:32:22
124 427 Seleena Harkness 29 USA Honolulu HI 03:31:47
125 429 Alec Eror 48 USA Kailua HI 03:29:26
126 438 Karl Kisch 42 USA Ewa Beach HI 03:31:22
127 439 Walter Piatt 48 USA Wahiawa HI 03:31:33
128 442 Ray Charron 63 USA Kapaa HI 03:30:07
129 449 Doug Rosaaen 28 USA Honolulu HI 03:30:28
130 450 Nicholas Haseman 28 USA Kailua HI 03:32:13
131 452 Nathan Patla 31 USA Honolulu HI 03:32:00
132 454 Mel Vigilla 44 USA Keaau HI 03:31:54
133 455 Lia Bosch 46 USA Honolulu HI 03:31:26
134 465 Daniel Luers 37 USA Honolulu HI 03:32:55
135 466 Doug Rasmussen 54 USA Koloa HI 03:31:14
136 468 Chris Bluhm 29 USA Kahuku HI 03:33:41
137 470 Kai Yoshioka 17 USA Honolulu HI 03:35:05
138 474 Akemi Ueda 31 USA Honolulu HI 03:32:05
139 478 Mark Admiral 45 USA Honolulu HI 03:32:11
140 480 William Byrns 52 USA Honolulu HI 03:32:04
141 481 Davin Pascual 33 USA Honolulu HI 03:33:29
142 482 Elmer Manuel 48 USA Honolulu HI 03:33:29
143 484 Todd McCaffrey 46 USA Wahiawa HI 03:32:25
144 488 Keala Ramos 32 USA Wahiawa HI 03:37:45
145 492 Jessica Vivers 25 USA Haleiwa HI 03:33:46
146 501 Mark Baker 53 USA Kailua HI 03:33:12
147 502 Christopher Demo 26 USA Haleiwa HI 03:38:01
148 504 Joshua Lauiolette 25 USA Kaneohe HI 03:33:49
149 505 Pablo Jr Cercenia 28 USA Waipahu HI 03:34:04
150 506 Nicholas Stavros 31 USA Kapolei HI 03:35:10
151 510 Dorian Valenzuela 30 USA Honolulu HI 03:36:20
152 511 Calvin Shiroma 50 USA Honolulu HI 03:33:42
153 518 Joel Warkentin Jr. 39 USA Honolulu HI 03:34:23
154 523 Ryan Murphy 30 USA Honolulu HI 03:34:40
155 525 Steve Traverso 24 USA Kaneohe HI 03:38:24
156 530 Kevin Kong 47 USA Aiea HI 03:34:47
157 531 Kristen Campbell 27 USA Kapolei HI 03:34:44
158 538 Tammy Bautista 30 USA Honolulu HI 03:34:34
159 539 Sharon Carbone 43 USA Pukalani HI 03:52:28
160 541 David Tashima 38 USA Honolulu HI 03:35:37
161 544 Michael Donabedian 40 USA Waipahu HI 03:35:52
162 547 Theodore Mura 30 USA Honolulu HI 03:36:08
163 550 John O. Culver 35 USA Honolulu HI 03:35:41
164 554 Anson Quach 48 USA Honolulu HI 03:35:35
165 555 Nathan Angel 26 USA Honolulu HI 03:35:43
166 560 Jeffery Nakasone 53 USA Mililani HI 03:35:18
167 563 Eric Sugiyama 42 USA Honolulu HI 03:39:26
168 567 Arturo Robledo Jr 54 USA Aiea HI 03:35:33
169 569 Koichiro Togo 51 USA Honolulu HI 03:35:40
170 572 Michael Garcia 26 USA Honolulu HI 03:41:38
171 581 Michael Miller 43 USA Honolulu HI 03:36:36
172 583 Samuel Brown 37 USA Kailua Kona HI 03:37:20
173 584 Greg Kodama 29 USA Honolulu HI 03:38:12
174 585 Karen Finnerty 27 USA Kapolei HI 03:38:32
175 590 Rebecca Williams 29 USA Honolulu HI 03:36:43
176 591 Kevin Shimmon 26 USA Kailua HI 03:38:03
177 592 Henrik Van Ryzin 37 USA Kailua HI 03:38:44
178 593 Burt Senas 36 USA Honolulu HI 03:37:30
179 594 Sean Ouimet 27 USA Honolulu HI 03:37:39
180 596 Steven Sigloch 39 USA Waipahu HI 03:37:10
181 599 Zachary Diionno 26 USA Haleiwa HI 03:37:35
182 600 Efraim Manzano 43 USA Honolulu HI 03:37:30
183 602 Bryant Zane 39 USA Honolulu HI 03:37:43
184 603 Clifford Lau 55 USA Honolulu HI 03:37:14
185 606 Brian Whitehouse 43 USA Pearl City HI 03:37:06
186 610 Cliff Tillotson 53 USA Kaneohe HI 03:40:23
187 653 Roger Matherson 34 USA Honolulu HI 03:43:23
188 655 Damien Lorentz 33 USA Honolulu HI 03:38:42
189 656 Joshua Powell 38 USA Honolulu HI 03:39:10
190 657 Heather McGee 39 USA Honolulu HI 03:39:05
191 662 Daniel Long 24 USA Honolulu HI 03:40:29
192 666 Steven Pavao 52 USA Hilo HI 03:39:02
193 670 Tristan Obluck 25 USA Mililani HI 03:42:06
194 674 Troy Keipper 32 USA Honolulu HI 03:39:21
195 686 Pat Phung 40 USA Honolulu HI 03:39:49
196 687 Akira Usami 35 USA Kailua HI 03:41:00
197 690 Glenn Garbeil 47 USA Kailua HI 03:39:54
198 691 Paul Furumo 22 USA Hilo HI 03:40:51
199 695 Sterling Yazzie 22 USA Wahiawa HI 03:40:43
200 701 Wheeler Dawkins 27 USA Honolulu HI 03:41:33
201 703 Michael Makrucki 27 USA Aiea HI 03:40:59
202 704 Mark Essenberg 44 USA Honolulu HI 03:40:37
203 712 Wilfredo Duran 37 USA Kailua Kona HI 03:41:06
204 713 Lily Cheung 57 USA Honolulu HI 03:40:44
205 714 Kyle B. Greer 23 USA Haleiwa HI 03:43:59
206 716 Toshiaki Matsuura 45 USA Honolulu HI 03:41:43
207 718 Jay Glickman 25 USA Honolulu HI 03:43:26
208 724 Sam Whitehurst 43 USA Wahiawa HI 03:42:23
209 726 Mihoko Ide 36 USA Honolulu HI 03:40:57
210 727 Mie Kasuga 34 USA Honolulu HI 03:40:57
211 728 Delbert Corbin 33 USA Ewa Beach HI 03:42:33
212 733 David Youtt 39 USA Aiea HI 03:41:49
213 734 Justin Corbett 25 USA Honolulu HI 03:49:33
214 735 Jason Nixon 46 USA Kamuela HI 03:42:00
215 738 Daniel Kunkel 48 USA Honolulu HI 03:41:21
216 743 Nick Muragin 41 USA Ninole HI 03:42:02
217 749 Nicholas Blair 27 USA Honolulu HI 03:42:58
218 752 David Snodgrass 44 USA Wahiawa HI 03:45:10
219 755 Eric Chong 36 USA Honolulu HI 03:42:33
220 756 Glen Yokotake 45 USA Waimea HI 03:42:00
221 759 Craig Jerome 35 USA Honolulu HI 03:43:43
222 760 John Huntington 48 USA Honolulu HI 03:42:30
223 761 Andrew Deutscher 35 USA Honolulu HI 03:42:39
224 764 Teresa Sanchezarias 28 USA Alea HI 03:42:13
225 765 James Krischke 36 USA Kaneohe HI 03:48:29
226 770 Lory Walker 31 USA Honolulu HI 03:42:08
227 775 Sally Marrack 39 USA Hilo HI 03:42:36
228 778 Beth Damon 40 USA Honolulu HI 03:42:24
229 779 Donnell Bowen 29 USA Ewa Beach HI 03:42:42
230 781 Ryan Cuskaden 35 USA Honolulu HI 03:43:04
231 782 Tiffany Hill 30 USA Kailua HI 03:44:27
232 783 Michael Tuddenham 26 USA Honolulu HI 03:44:28
233 789 Ronald Cournoyer 44 USA Honolulu HI 03:43:13
234 791 Matthew Fuller 43 USA Honolulu HI 03:42:42
235 793 Pete Langlois 34 USA Honolulu HI 03:43:19
236 794 Michael Wooten 32 USA Waialua HI 03:43:57
237 801 Coswin Saito 52 USA Honolulu HI 03:43:18
238 802 Tatsuya Koyama 48 USA Honolulu HI 03:43:10
239 808 Chad Uyehara 34 USA Honolulu HI 03:44:16
240 812 Jim Ragual 40 USA Kailua Kona HI 03:44:21
241 816 Gary Asato 47 USA Kailua HI 03:45:30
242 819 Ken Watts 50 USA Kailua HI 03:43:36
243 821 Amanda Toperoff 35 USA Honolulu HI 03:43:29
244 824 Wayne Kimoto 56 USA Honolulu HI 03:45:38
245 833 Rosemary Spraker 45 USA Honolulu HI 03:44:06
246 840 Nita Patel 43 USA Mililani HI 03:43:48
247 841 Doug Andrews 36 USA Kailua Kona HI 03:45:43
248 842 Cleve Shaw 36 USA Ewa Beach HI 03:46:14
249 844 Wakaba Stephens 42 USA Honolulu HI 03:44:22
250 849 Douglas Holt 28 USA Mililani HI 03:54:59
251 854 Satomi Turner 44 USA Kapolei HI 03:44:54
252 855 Wing Ho 30 USA Honolulu HI 03:44:18
253 859 Mark Hayes 47 USA Waipahu HI 03:47:46
254 869 Ricks Polk 53 USA Honolulu HI 03:44:34
255 873 Mallory Moye 25 USA Honolulu HI 03:46:43
256 876 Katsumi Shibaoka 35 USA Honolulu HI 03:45:22
257 879 Kelly Vandenberg 27 USA Honolulu HI 03:45:03
258 880 Elmer Balais 37 USA Hnl HI 03:45:16
259 884 Scott Morioka 34 USA Honolulu HI 03:45:52
260 895 Richard Klobuchar 29 USA Honolulu HI 03:45:54
261 898 Jim Stern 57 USA Honolulu HI 03:48:24
262 904 Christopher Elliott 34 USA Kailua HI 03:50:16
263 907 Hirokazu Toiya 28 USA Honolulu HI 03:45:38
264 916 Patrick Kelly 45 USA Honolulu HI 03:46:27
265 918 Kiyomi Shimizu 33 USA Aiea HI 03:46:38
266 919 Timothy Busby 30 USA Kapolei HI 03:48:21
267 923 Merlin Ohmer 54 USA Honolulu HI 03:47:22
268 924 Keith Anderson 33 USA Honolulu HI 03:49:05
269 925 Marcus Misinec 37 USA Ewa Beach HI 04:03:28
270 929 Georgina Pulman-Olzaski 44 USA Haleiwa HI 03:46:44
271 930 Amy Harpstrite 44 USA Kailua HI 03:46:01
272 932 Jason Densley 38 USA Honolulu HI 03:48:06
273 933 Charles Dias 30 USA Ewa Beach HI 03:46:45
274 934 Kent Reisdorff 42 USA Honolulu HI 03:46:56
275 936 Kentaro Ito 29 USA Kapolei HI 03:46:48
276 937 Frederick Mark 62 USA Honolulu HI 03:46:54
277 939 Bryson Manuel 23 USA Volcano HI 03:47:26
278 944 Gregory Meyers 34 USA Lihue HI 03:49:57
279 948 Lloyd Gaddis 34 USA Aiea HI 03:48:00
280 949 Larry Rigdon 39 USA Honolulu HI 03:48:33
281 954 Kyle Gregg 24 USA Honolulu HI 03:48:20
282 957 Blythejeanne (bj) Itoman 32 USA Honolulu HI 03:47:22
283 958 Abram Heller 25 USA Kapolei HI 03:48:55
284 959 Laura Specker 23 USA Honolulu HI 03:50:55
285 961 Roland Busque 47 USA Honolulu HI 03:48:49
286 970 Michael Johnson 24 USA Waialua HI 03:48:47
287 971 Hiram Ho 46 USA Kaneohe HI 03:47:14
288 973 Angela Sy 42 USA Honolulu HI 03:47:28
289 983 Matthew Teho 42 USA Honolulu HI 03:47:17
290 984 Jeannie Wokasch 47 USA Kailua HI 03:47:12
291 987 Jenelle Bonazzoli 21 USA Honolulu HI 03:53:59
292 990 David Vavasseur 41 USA Honolulu HI 03:47:27
293 993 Jason Thomas 37 USA Honolulu HI 03:50:02
294 1002 Aaron Dixon 36 USA Hvnp HI 03:48:55
295 1006 Sierra Masters 21 USA Honolulu HI 03:49:53
296 1007 Felix Rodriguez 33 USA Schofield Bks HI 03:50:11
297 1016 Laura Palijanskaite 28 USA Honolulu HI 03:49:01
298 1019 Dave Prislin 43 USA Kailua HI 03:50:00
299 1020 Kimberly Burnett 33 USA Honolulu HI 03:49:07
300 1021 Everardo Jacobo 34 USA Honolulu HI 03:48:53
301 1022 Lori Nishida 38 USA Honolulu HI 03:49:21
302 1025 Gary Keith 39 USA Honolulu HI 03:52:21
303 1032 Daigo Tomono 38 USA Hilo HI 03:50:40
304 1049 Wesley Lam 32 USA Honolulu HI 03:50:17
305 1050 Nalani Kaun 28 USA Kailua HI 03:51:56
306 1054 John Antonio 45 USA Aiea HI 03:49:44
307 1055 Joseph Kali 24 USA Koloa HI 03:52:59
308 1056 Gregory Matson 44 USA Honolulu HI 03:49:41
309 1057 Eric Choi 42 USA Kaneohe HI 03:49:44
310 1058 Rod Huddleston 51 USA Honolulu HI 03:49:45
311 1059 Meredith Kuba 31 USA Honolulu HI 03:49:45
312 1060 Jason Hanagami 43 USA Honolulu HI 03:49:44
313 1064 Chris Chun-Hoon 31 USA Honolulu HI 03:50:28
314 1065 Noelle Holck 36 USA Mililani HI 03:51:11
315 1072 Amanda Frost 27 USA Honolulu HI 03:50:51
316 1075 Joseph Wong 46 USA Honolulu HI 03:50:04
317 1078 Danny Bassett Jr 25 USA Mililani HI 03:59:51
318 1080 Brenda Yim 51 USA Honolulu HI 03:50:02
319 1082 Iovo Stefanov 32 USA Honolulu HI 03:53:13
320 1086 Kanealii Ng-Osorio 34 USA Honolulu HI 03:50:25
321 1087 Dawn Kawasaki 40 USA Aiea HI 03:52:29
322 1095 Peter Anzalone 39 USA Kailua HI 03:51:47
323 1096 Marvin Fukuchi 57 USA Honolulu HI 03:50:36
324 1097 Claudia Cuadros 43 USA Ewa Beach HI 03:52:01
325 1099 Eugene Cho 57 USA Honolulu HI 03:50:38
326 1103 Samuel Suen 28 USA Honolulu HI 03:54:22
327 1109 Barret Schlegelmilch 20 USA Hilo HI 03:52:24
328 1112 Richard A. Nickell 30 USA Honolulu HI 03:52:32
329 1118 Ray Champion 35 USA Ewa Beach HI 03:51:42
330 1119 Tsutomu Sagawa 52 USA Honolulu HI 03:51:00
331 1120 Risa Ito 30 USA Kapolei HI 03:51:39
332 1125 Amber Swedenborg 33 USA Kaneohe HI 03:53:46
333 1129 Michelle Flores 44 USA Kailua HI 03:51:56
334 1132 Ronald Lake 50 USA Honolulu HI 03:51:38
335 1133 Jerry Lee 40 USA Honolulu HI 03:51:45
336 1137 Joseph Williams 24 USA Kailua HI 04:06:28
337 1142 Les Omura 52 USA Honolulu HI 03:51:35
338 1144 John O'Regan 45 USA Kaneohe HI 03:52:52
339 1147 Cy Shimizu 32 USA Honolulu HI 03:53:16
340 1148 Kevin Miles 27 USA Aiea HI 03:52:25
341 1152 Devin Minardi 28 USA Honolulu HI 03:53:45
342 1155 Khoat Ta 48 USA Honolulu HI 03:51:38
343 1157 Edmon Battulayan 40 USA Kalaheo HI 03:54:05
344 1162 Neil Thomas 30 USA Honolulu HI 03:54:32
345 1164 Craig Stefan 37 USA Honolulu HI 03:57:00
346 1165 Ryan Seto 33 USA Honolulu HI 03:51:51
347 1168 Stephanie Croughwell 34 USA Ewa Beach HI 03:52:18
348 1174 Clement Tanaka 48 USA Aiea HI 03:55:42
349 1177 Miya Shibano 68 USA Hilo HI 03:52:28
350 1180 Kazutoshi Ide 49 USA Honolulu HI 03:52:36
351 1182 Todd Fizer 33 USA Aiea HI 03:55:52
352 1188 Richard Martin 48 USA Mililani HI 03:52:58
353 1190 Keith Moon 41 USA Honolulu HI 03:56:58
354 1194 Ted Juarez 38 USA Honolulu HI 03:58:47
355 1198 Midori Baoas 35 USA Honolulu HI 03:54:22
356 1199 Alexander Cole 20 USA Honolulu HI 03:56:25
357 1202 Christopher Riemer 48 USA Kapaa HI 03:53:47
358 1205 Kelli Kuderka 24 USA Ewa Beach HI 03:53:46
359 1214 David Vreeland 48 USA Kapolei HI 03:52:51
360 1215 J Ashford 53 USA Waikoloa HI 03:53:46
361 1217 Eric Schatz 47 USA Kaneohe HI 03:52:56
362 1227 Samantha Jeremiah 27 USA Kapolei HI 03:55:20
363 1235 Robert Garnsey Jr. 39 USA Wahiawa HI 04:03:13
364 1236 Bryan Harris 23 USA Kailua HI 03:55:29
365 1255 Douglas Mulbury 46 USA Wahiawa HI 03:57:05
366 1257 Vicki Daniel 48 USA Hilo HI 03:53:59
367 1258 Collins Lam 40 USA Mililani HI 03:54:21
368 1260 Elisa White 43 USA Honolulu HI 03:54:01
369 1266 Andrea Bess 32 USA Kamuela HI 03:55:57
370 1267 John Musser 31 USA Kaigua HI 03:55:33
371 1269 Jeffrey Kurio 38 USA Mililani HI 03:55:43
372 1299 Erwin Taboada 46 USA Wahiawa HI 03:57:23
373 1300 John Barnett 36 USA Aiea HI 04:02:14
374 1305 Richard Dickens 46 USA Kailua HI 03:55:12
375 1307 Kenneth Menks 58 USA Koloa HI 03:54:35
376 1315 Jason Garcia 32 USA Kailua HI 03:56:30
377 1326 Harvey Schwartz 43 USA Ewa Beach HI 03:57:38
378 1337 Lesbia Cruz-Elmore 45 USA Mililani HI 04:03:24
379 1338 Edde Kanai 33 USA Kihei HI 03:57:30
380 1344 John Ishikawa 65 USA Honolulu HI 03:56:47
381 1345 Einobu Kubota 61 USA Honolulu HI 03:55:17
382 1346 Rodney Morales 57 USA Honolulu HI 03:55:34
383 1352 Yoshito Ikemura 51 USA Honolulu HI 03:58:03
384 1354 Luis Romero 32 USA Honolulu HI 03:57:36
385 1359 David Fitzpatrick 40 USA Honolulu HI 03:55:52
386 1361 Kawaihoola Curnan 25 USA Lihue HI 03:58:19
387 1366 Anthony Vagnetti 30 USA Haleiwa HI 03:58:49
388 1382 John Hagerty 34 USA Honolulu HI 03:55:58
389 1387 Robert Gerichs 29 USA Honolulu HI 03:56:06
390 1391 Pablo Cercenia Sr 55 USA Waipahu HI 03:56:39
391 1394 Mary Siegel 38 USA Wahiawa HI 03:56:38
392 1397 Laura Kloepper 26 USA Honolulu HI 03:55:56
393 1401 Michael Kasamoto 60 USA Honolulu HI 03:56:15
394 1407 Takara Tada 26 USA Honolulu HI 03:58:21
395 1408 Carole Ann Higa 47 USA Waipahu HI 03:56:21
396 1409 Philip Jorgensen 38 USA Mililani HI 03:59:22
397 1417 Ryan Taniguchi 31 USA Waimanalo HI 03:57:15
398 1420 Pratt Kinimaka 49 USA Honolulu HI 03:56:31
399 1426 Benjamin Flores 24 USA Haleiwa HI 04:01:25
400 1430 Ross Aguilar 24 USA Honolulu HI 03:59:02
401 1431 Jeffrey Stern 43 USA Honolulu HI 03:57:34
402 1434 Sergio Florian 30 USA Kaneohe HI 03:58:20
403 1437 Emmie Saigusa 31 USA Mililani HI 03:57:05
404 1440 George Krischke 46 USA Honolulu HI 03:57:24
405 1442 Steven L. Dunn 23 USA Pearl City HI 03:58:15
406 1443 Angela Kwong 46 USA Kaneohe HI 03:57:08
407 1447 Raymond N. Takor 24 USA Honolulu HI 04:00:46
408 1448 Jonathan Fleming 23 USA Honolulu HI 03:56:51
409 1451 Tahnee Sales 27 USA Waipahu HI 03:59:07
410 1452 David Stadnyk 47 USA Honolulu HI 03:58:25
411 1455 Kyle Barker 28 USA Honolulu HI 03:58:13
412 1457 Janice Ng 28 USA Honolulu HI 03:56:59
413 1478 Christopher Bollwahn 24 USA Pearl Harbor HI 04:06:49
414 1480 Gary Singh 44 USA Honolulu HI 03:58:59
415 1483 Jon Kurz 44 USA Kailua HI 03:58:06
416 1484 Peter Scott 29 USA Kaneohe HI 03:59:03
417 1486 Chad Nixon 37 USA Honolulu HI 03:58:50
418 1493 Barbara Dyer 49 USA Kailua HI 03:57:34
419 1495 Jeff Gardner 30 USA Ewa Beach HI 03:58:10
420 1496 Jai Cunningham 40 USA Honolulu HI 03:58:00
421 1498 Wesley Lum 45 USA Honolulu HI 03:58:01
422 1505 Wily Woo 30 USA Pearl City HI 03:57:48
423 1506 Yvonne Covington 47 USA Kailua HI 04:00:59
424 1509 James Dumas 30 USA Honolulu HI 03:59:37
425 1510 Thomas Williams 47 USA Kapolei HI 03:58:19
426 1511 Kara Merski 26 USA Honolulu HI 04:00:46
427 1513 Machi Barros 35 USA Honolulu HI 04:00:44
428 1515 Minoru Kadota 35 USA Honolulu HI 03:58:27
429 1521 Louis Cascino 25 USA Kapolei HI 04:00:32
430 1527 Dane Decker 63 USA Kailua Kona HI 03:58:36
431 1531 Glen Marumoto 48 USA Pearl City HI 03:58:43
432 1532 Robert Billings 38 USA Honolulu HI 04:00:13
433 1539 Laura Ackerman 23 USA Honolulu HI 03:58:08
434 1540 Craig Knohl 50 USA Haleiwa HI 03:57:49
435 1541 Connie Comiso 53 USA Honolulu HI 03:57:50
436 1543 Brian C. Harris 35 USA Kailua HI 04:07:21
437 1556 Mark Tomomitsu 49 USA Honolulu HI 03:58:31
438 1559 Kent Sakata 42 USA Pearl City HI 03:58:20
439 1560 Malia Hebert 34 USA Honolulu HI 03:58:22
440 1571 Keolamaikalani Taniguchi 33 USA Waipahu HI 03:59:11
441 1587 Stuart Quel 27 USA Waianae HI 04:09:42
442 1589 Fish Arabia 44 USA Honolulu HI 03:59:48
443 1591 Bryana Gamido 26 USA Honolulu HI 03:58:26
