honoluluadvertiser.com

Sponsored by:

Comment, blog & share photos

Log in | Become a member
The Honolulu Advertiser
Posted on: Sunday, September 20, 2009

WAC football individual offense leaders


Associated Press

LEADING RUSHERS

Player, School, Car, Yds, Avg, Yds, Pg
Mathews, Fres, 49, 447, 9.1, 149.0
Turbin, UtahSt, 26, 269, 10.3, 134.5
Taua, Nevada, 32, 209, 6.5, 104.5
Harper, Boise, 44, 284, 6.5, 94.7
Avery, Boise, 45, 279, 6.2, 93.0
Smith, NMxSt, 42, 266, 6.3, 88.7
Rouse, Fres, 23, 174, 7.6, 58.0
Colston, NMxSt, 35, 155, 4.4, 51.7
Woolridge, Idaho, 23, 152, 6.6, 50.7
Porter, LaTech, 40, 134, 3.4, 44.7
McCarty, Idaho, 22, 130, 5.9, 43.3
Borel, UtahSt, 36, 82, 2.3, 41.0
Alexander, Hawaii, 28, 104, 3.7, 34.7
Kaepernic, Nevada, 17, 63, 3.7, 31.5
Jackson, Idaho, 29, 90, 3.1, 30.0
Green, Hawaii, 17, 86, 5.1, 28.7
Duplessis, LaTech, 14, 80, 5.7, 26.7
Glynn, NMxSt, 19, 69, 3.6, 23.0
Perry, SnJose, 26, 65, 2.5, 21.7
Miller, Fres, 12, 60, 5.0, 20.0
Smith, UtahSt, 11, 31, 2.8, 15.5
Wright-Jackson, Hawaii, 11, 44, 4.0, 14.7
Martin, Boise, 9, 35, 3.9, 11.7
Fleming, NMxSt, 23, 35, 1.5, 11.7
Feathers, Fres, 7, 34, 4.9, 11.3
Colburn, Fres, 14, 33, 2.4, 11.0
Muldrow, SnJose, 12, 33, 2.8, 11.0
Livas, LaTech, 5, 22, 4.4, 7.3
Butler, UtahSt, 2, 10, 5.0, 5.0
Speight, UtahSt, 2, 6, 3.0, 3.0
Jenkins, LaTech, 18, 4, .2, 1.3
Enderle, Idaho, 12, -2, -.2, -.7
Team, Boise, 3, -9, -3.0, -3.0
Reed, SnJose, 9, -14, -1.6, -4.7
La Secla, SnJose, 15, -47, -3.1, -15.7

LEADING PASSERS

Player, School, Att, Cp, Yds, Tds, Pts

Alexander, Hawaii, 116, 78, 1234, 9, 178.8
Moore, Boise, 80, 53, 685, 8, 168.7
Colburn, Fres, 74, 41, 637, 6, 138.3
Enderle, Idaho, 84, 50, 690, 2, 131.6
Jenkins, LaTech, 92, 57, 662, 3, 128.8
La Secla, SnJose, 73, 43, 440, 2, 113.1
Kaepernic, Nevada, 61, 37, 400, 1, 108.0
Borel, UtahSt, 73, 34, 455, 1, 100.7
Fleming, NMxSt, 66, 35, 367, 0, 87.6

TOTAL OFFENSE

Player, School, Yds, Avg, Yds, Pg
Alexander, Hawaii, 1338, 9.3, 446.0

Borel, UtahSt, 537, 4.9, 268.5
Kaepernic, Nevada, 463, 5.9, 231.5
Enderle, Idaho, 688, 7.2, 229.3
Moore, Boise, 683, 7.7, 227.7
Colburn, Fres, 670, 7.6, 223.3
Jenkins, LaTech, 666, 6.1, 222.0
Mathews, Fres, 447, 8.9, 149.0
Turbin, UtahSt, 269, 10.3, 134.5
Fleming, NMxSt, 402, 4.5, 134.0
La Secla, SnJose, 393, 4.5, 131.0
Taua, Nevada, 209, 6.5, 104.5
Harper, Boise, 284, 6.5, 94.7
Avery, Boise, 279, 6.2, 93.0
Smith, NMxSt, 266, 6.3, 88.7
Rouse, Fres, 174, 7.6, 58.0
Colston, NMxSt, 155, 4.4, 51.7
Woolridge, Idaho, 152, 6.6, 50.7
Porter, LaTech, 134, 3.4, 44.7
McCarty, Idaho, 130, 5.9, 43.3
Reed, SnJose, 90, 2.6, 30.0
Jackson, Idaho, 90, 3.1, 30.0
Green, Hawaii, 86, 5.1, 28.7
Duplessis, LaTech, 80, 5.7, 26.7
Glynn, NMxSt, 69, 3.6, 23.0
Perry, SnJose, 65, 2.5, 21.7
Miller, Fres, 60, 5.0, 20.0
Smith, UtahSt, 31, 2.8, 15.5
Wright-Jackson, Hawaii, 44, 4.0, 14.7
Feathers, Fres, 37, 4.6, 12.3
Martin, Boise, 35, 3.9, 11.7
Muldrow, SnJose, 33, 2.8, 11.0
Livas, LaTech, 22, 4.4, 7.3
Butler, UtahSt, 10, 5.0, 5.0
Speight, UtahSt, 6, 3.0, 3.0
Team, Fres, -1, -.3, -.3
Team, Boise, -9, -2.3, -3.0

RECEPTIONS PER GAME

Player, School, Gms, Ct, Yds, Ct, Pg
Pilares, Hawaii, 3, 27, 257, 9.0

Jurovich, SnJose, 3, 21, 280, 7.0
Salas, Hawaii, 3, 20, 479, 6.7
Session, Nevada, 2, 12, 137, 6.0
Bradley, Hawaii, 3, 18, 381, 6.0
Pettis, Boise, 3, 15, 217, 5.0
Young, Boise, 3, 14, 189, 4.7
Morrison, UtahSt, 2, 9, 183, 4.5
Wimberly, Nevada, 2, 9, 140, 4.5
Lee, NMxSt, 3, 13, 128, 4.3
Komar, Idaho, 3, 12, 257, 4.0
Hardy, Idaho, 3, 12, 197, 4.0
Ajirotutu, Fres, 3, 11, 167, 3.7
Avery, SnJose, 3, 11, 115, 3.7
Livas, LaTech, 3, 10, 136, 3.3
Tuminello, LaTech, 3, 10, 76, 3.3
Greenwood, Idaho, 3, 10, 92, 3.3
Wylie, Fres, 3, 10, 175, 3.3
Turbin, UtahSt, 2, 6, 69, 3.0
Davis, Idaho, 3, 9, 124, 3.0
Willingto, Nevada, 2, 6, 49, 3.0
Green, Nevada, 2, 6, 37, 3.0
Morris, LaTech, 3, 9, 141, 3.0
Porter, LaTech, 3, 8, 73, 2.7
Taua, Nevada, 2, 5, 42, 2.5
Sawyer, UtahSt, 2, 5, 49, 2.5
West, Fres, 3, 7, 120, 2.3
Anderson, NMxSt, 3, 7, 63, 2.3
Efaw, Boise, 3, 7, 84, 2.3
Wright-Jackson, Hawaii, 3, 7, 60, 2.3
Muldrow, SnJose, 3, 7, 34, 2.3
Avery, Boise, 3, 7, 99, 2.3
Otten, SnJose, 3, 6, 45, 2.0
Moats, UtahSt, 2, 4, 52, 2.0
Stuart, LaTech, 3, 5, 80, 1.7
Nelson, NMxSt, 3, 5, 59, 1.7
Mitchell, LaTech, 3, 5, 61, 1.7
Hamler, Fres, 3, 5, 42, 1.7
Beauchman, SnJose, 3, 5, 38, 1.7
null, NMxSt, 3, 5, 82, 1.7
Bartlett, UtahSt, 2, 3, 29, 1.5
Linwood, LaTech, 3, 4, 48, 1.3
Taylor, Hawaii, 3, 4, 35, 1.3
Moore, Fres, 3, 4, 120, 1.3
Harrison, SnJose, 3, 4, 15, 1.3
Gwacham, UtahSt, 2, 2, 13, 1.0
Avila, SnJose, 3, 3, 16, 1.0
Smith, UtahSt, 2, 2, 32, 1.0
Butler, UtahSt, 2, 2, 16, 1.0
Morrow, LaTech, 3, 3, 21, 1.0
Glynn, NMxSt, 3, 3, 13, 1.0
Jackson, Idaho, 3, 3, 22, 1.0
Opetaia, NMxSt, 3, 2, 20, .7
Bjorvik, Idaho, 3, 2, 27, .7
Pascoe, Fres, 3, 2, 11, .7
Mathews, Fres, 3, 2, 9, .7
Fleming, NMxSt, 3, 2, 15, .7
Smith, NMxSt, 3, 2, 9, .7
Fitte, LaTech, 3, 2, 17, .7
Pollard, Hawaii, 3, 2, 22, .7
Alder, UtahSt, 2, 1, 12, .5
Harper, Boise, 3, 1, 7, .3
McCarty, Idaho, 3, 1, 6, .3
Small, Idaho, 3, 1, 6, .3
Duplessis, LaTech, 3, 1, 9, .3
Burns, SnJose, 3, 1, 11, .3
Kinter, Fres, 3, 1, 5, .3
Bailey, Idaho, 3, 1, 4, .3
Newborne, Fres, 3, 1, 27, .3
Woolridge, Idaho, 3, 1, 3, .3
Williams, LaTech, 3, 1, 16, .3
Harding, Fres, 3, 1, 1, .3
Reese, SnJose, 3, 1, 4, .3

RECEIVING YARDS PER GAME

Player, School, Gms, Ct, Yds, YdsPg
Salas, Hawaii, 3, 20, 479, 159.7
Bradley, Hawaii, 3, 18, 381, 127.0

Jurovich, SnJose, 3, 21, 280, 93.3
Komar, Idaho, 3, 12, 257, 85.7
Pilares, Hawaii, 3, 27, 257, 85.7
Pettis, Boise, 3, 15, 217, 72.3
Hardy, Idaho, 3, 12, 197, 65.7
Young, Boise, 3, 14, 189, 63.0
Morrison, UtahSt, 2, 9, 183, 91.5
Wylie, Fres, 3, 10, 175, 58.3
Ajirotutu, Fres, 3, 11, 167, 55.7
Morris, LaTech, 3, 9, 141, 47.0
Wimberly, Nevada, 2, 9, 140, 70.0
Session, Nevada, 2, 12, 137, 68.5
Livas, LaTech, 3, 10, 136, 45.3
Lee, NMxSt, 3, 13, 128, 42.7
Davis, Idaho, 3, 9, 124, 41.3
West, Fres, 3, 7, 120, 40.0
Moore, Fres, 3, 4, 120, 40.0
Avery, SnJose, 3, 11, 115, 38.3
Avery, Boise, 3, 7, 99, 33.0
Greenwood, Idaho, 3, 10, 92, 30.7
Efaw, Boise, 3, 7, 84, 28.0
null, NMxSt, 3, 5, 82, 27.3
Stuart, LaTech, 3, 5, 80, 26.7
Tuminello, LaTech, 3, 10, 76, 25.3
Porter, LaTech, 3, 8, 73, 24.3
Turbin, UtahSt, 2, 6, 69, 34.5
Anderson, NMxSt, 3, 7, 63, 21.0
Mitchell, LaTech, 3, 5, 61, 20.3
Wright-Jackson, Hawaii, 3, 7, 60, 20.0
Nelson, NMxSt, 3, 5, 59, 19.7
Moats, UtahSt, 2, 4, 52, 26.0
Sawyer, UtahSt, 2, 5, 49, 24.5
Willingto, Nevada, 2, 6, 49, 24.5
Linwood, LaTech, 3, 4, 48, 16.0
Otten, SnJose, 3, 6, 45, 15.0
Taua, Nevada, 2, 5, 42, 21.0
Hamler, Fres, 3, 5, 42, 14.0
Beauchman, SnJose, 3, 5, 38, 12.7
Green, Nevada, 2, 6, 37, 18.5
Taylor, Hawaii, 3, 4, 35, 11.7
Muldrow, SnJose, 3, 7, 34, 11.3
Smith, UtahSt, 2, 2, 32, 16.0
Bartlett, UtahSt, 2, 3, 29, 14.5
Newborne, Fres, 3, 1, 27, 9.0
Bjorvik, Idaho, 3, 2, 27, 9.0
Jackson, Idaho, 3, 3, 22, 7.3
Pollard, Hawaii, 3, 2, 22, 7.3
Morrow, LaTech, 3, 3, 21, 7.0
Opetaia, NMxSt, 3, 2, 20, 6.7
Fitte, LaTech, 3, 2, 17, 5.7
Avila, SnJose, 3, 3, 16, 5.3
Butler, UtahSt, 2, 2, 16, 8.0
Williams, LaTech, 3, 1, 16, 5.3
Harrison, SnJose, 3, 4, 15, 5.0
Fleming, NMxSt, 3, 2, 15, 5.0
Gwacham, UtahSt, 2, 2, 13, 6.5
Glynn, NMxSt, 3, 3, 13, 4.3
Alder, UtahSt, 2, 1, 12, 6.0
Pascoe, Fres, 3, 2, 11, 3.7
Burns, SnJose, 3, 1, 11, 3.7
Smith, NMxSt, 3, 2, 9, 3.0
Duplessis, LaTech, 3, 1, 9, 3.0
Mathews, Fres, 3, 2, 9, 3.0
Harper, Boise, 3, 1, 7, 2.3
McCarty, Idaho, 3, 1, 6, 2.0
Small, Idaho, 3, 1, 6, 2.0
Kinter, Fres, 3, 1, 5, 1.7
Reese, SnJose, 3, 1, 4, 1.3
Bailey, Idaho, 3, 1, 4, 1.3
Woolridge, Idaho, 3, 1, 3, 1.0
Harding, Fres, 3, 1, 1, .3

UH CUMULATIVE SEASON STATISTICS

http://hawaiiathletics.com/custompages/Stats/Fball/teamcume.htm